Cart
Your shopping cart is empty!
Specifications:
| Max. output with Panter FD2: | 3,036 m2/hour |
| Max. operating width: | 69 cm |
| Disc: | 3 blades with pivoting fender apron with ball bearing |
| Stubble height: | adjustable in 3 hights: 2.5 - 4.5 cm |
| Weight: | 79 kg |
| Travel: | yes, 3 speeds forward |
| Speeds: | 2.1 3.0 4.4 km/hour |
| Axletree: | solid |
| Gearbox: | worm gear unit, Czech made with hardened ground worm and bronz worm wheel |
| Engine vibration attenuation: | 4 silent blocks |
| Handlebars: | height and side adjustable |
| Tyres: | big blown wheels 420 mm with V-shaped tread pattern |
| Wheels outer profile: | at choice, 65 and 68 cm |
| Engine: | 4-stroke Kohler Command PRO CV224 |
| Fuel: | gasoline Natural 95 |
| Engine capacity: | 224 cc |
| Cylinder: | cast iron sleeve |
| Engine working speed: | 3,060 rpm |
| Torque at 3,060 rpm: | 14.9 Nm |
| Engine lubricaton: | pressure lubrication |
| Engine starting: | easy start with mechanical choke |
The color of the product may differ from the one shown in the picture. The product description is general, it does not always mention all the characteristics of the product. Prices for products in the e-store may differ from prices in supermarkets and service centers. The balance of goods in the warehouse and in the e-shop may differ, therefore, in such cases, the delivery conditions may differ from those specified at the time of placing the order and / or we will not be able to fulfill your order or only partially fulfill it (in such cases, the buyer is informed immediately).
Noticed a mistake? Report to us